Puma | SKU:
454741412
30% off
PUMA - Riaze Prowl Floral Wide
Egp 4,199.00
Egp 6,000.00
Unit price
/
Unavailable
PUMA - Riaze Prowl Floral Wide - White / 41 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Return & Refund Policy
Return & Refund Policy
Simply return it within 30 days
Delivery and Shipping
Delivery and Shipping
Express Delivery(2-5Business days
Description
Description
Riaze Prowl is a running silhouette with a translucent EVA heel pod and unique lacing system for superior cushioning, support, and style. This wide fit shoe is outfitted with floral details for extra flair.
- Style: 311274_01
- Color: PUMA White-Rose Gold
- Wide fit
- Low boot
- Breathable textile upper
- EVA heel pod for cushioning and shock absorption
- Rubber outsole
- Advanced lacing structure with straps extending from midsole for extra support
- Low boot
- Regular fit
- Surface type: road
Material information
- Midsole: 100% Synthetic
- Sockliner: 100% Textile
- Outsole: 100% Rubber
- Upper: 64.64% Textile, 35.36% Synthetic
- Lining: 100% Textile
International Size Conversions
Men's Shoes
| US | DE | UK | FR | IT | ES |
|---|---|---|---|---|---|
| 6 | 38 | 5 | 38 | 38 | 38 |
| 6.5 | 38.5 | 5.5 | 38.5 | 38.5 | 38.5 |
| 7 | 39 | 6 | 39 | 39 | 39 |
| 7.5 | 40 | 6.5 | 40 | 40 | 40 |
| 8 | 40.5 | 7 | 40.5 | 40.5 | 40.5 |
| 8.5 | 41 | 7.5 | 41 | 41 | 41 |
| 9 | 42 | 8 | 42 | 42 | 42 |
| 9.5 | 42.5 | 8.5 | 42.5 | 42.5 | 42.5 |
| 10 | 43 | 9 | 43 | 43 | 43 |
| 10.5 | 44 | 9.5 | 44 | 44 | 44 |
| 11 | 44.5 | 10 | 44.5 | 44.5 | 44.5 |
| 11.5 | 45 | 10.5 | 45 | 45 | 45 |
| 12 | 46 | 11 | 46 | 46 | 46 |
| 12.5 | 46.5 | 11.5 | 46.5 | 46.5 | 46.5 |
| 13 | 47 | 12 | 47 | 47 | 47 |
| 14 | 48.5 | 13 | 48.5 | 48.5 | 48.5 |
| 15 | 49.5 | 14 | 49.5 | 49.5 | 49.5 |
| 16 | 51 | 15 | 51 | 51 | 51 |
Unisex Shoes
Unisex products run in men’s sizes only. Women should order 1.5 sizes down from their usual size.| MEN | WOMEN |
|---|---|
| 4 | 5.5 |
| 4.5 | 6 |
| 5 | 6.5 |
| 5.5 | 7 |
| 6 | 7.5 |
| 6.5 | 8 |
| 7 | 8.5 |
| 7.5 | 9 |
| 8 | 9.5 |
Product Measurements
inchescm
| Size | Length |
|---|---|
| 4 | 8.7 |
| 4.5 | 8.9 |
| 5 | 9.1 |
| 5.5 | 9.3 |
| 6 | 9.4 |
| 6.5 | 9.6 |
| 7 | 9.8 |
| 7.5 | 10.0 |
| 8 | 10.2 |
| 8.5 | 10.4 |
| 9 | 10.6 |
| 9.5 | 10.8 |
| 10 | 11.0 |
| 10.5 | 11.2 |
| 11 | 11.4 |
| 11.5 | 11.6 |
| 12 | 11.8 |
| 13 | 12.2 |
| 14 | 12.6 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







